Asset | Type | Base-Mainnet | Base-Sepolia | Description |
---|---|---|---|---|
Ether, also known as ETH | native | ✅ | ✅ | This is the native token of many networks that run on the Ethereum Virtual Machine (EVM), including Base. ETH is used to pay for transactions on the network, and the network provides native APIs to send, receive, and otherwise interact with ETH. |
USDC | ERC‑20 | ✅ | ✅ | backed 1:1 by a U.S. Dollar. |
WETH | ERC-20 | ✅ | ✅ | backed 1:1 by ETH. |
DAI | ERC-20 | ✅ | ➖ | Dai Stablecoin on Base-Mainnet. |
RETH | ERC-20 | ✅ | ➖ | Rocket Pool ETH on Base-Mainnet. |
BRETT | ERC-20 | ✅ | ➖ | Brett on Base-Mainnet. |
W | ERC-20 | ✅ | ➖ | Wormhole Token on Base-Mainnet. |
CBETH | ERC-20 | ✅ | ➖ | Coinbase Wrapped Ether on Base-Mainnet. |
AXL | ERC-20 | ✅ | ➖ | Axelar on Base-Mainnet. |
IOTX | ERC-20 | ✅ | ➖ | IoTeX on Base-Mainnet. |
PRIME | ERC-20 | ✅ | ➖ | Prime on Base-Mainnet. |
AERO | ERC-20 | ✅ | ➖ | Aerodrome on Base-Mainnet. |
RSR | ERC-20 | ✅ | ➖ | Reserve Rights on Base-Mainnet. |
MOG | ERC-20 | ✅ | ➖ | Mog Coin on Base-Mainnet. |
TBTC | ERC-20 | ✅ | ➖ | Base tBTC v2 on Base-Mainnet. |
NPC | ERC-20 | ✅ | ➖ | Non-Playable Coin on Base-Mainnet. |
YFI | ERC-20 | ✅ | ➖ | Yearn Finance on Base-Mainnet. |
Denomination | Amount in Wei | Description |
---|---|---|
Wei | 1 Wei | Smallest denomination of ETH |
Gwei | 109 Wei | Denomination of ETH commonly used for gas (i.e., transaction fee) calculations |
Ether / ETH | 1018 Wei | Largest denomination of ETH, commonly used for trading |
Coinbase.assets.Eth
Coinbase.assets.Usdc
Coinbase.assets.Weth